Dear Parish Councillors and Members of the Public,
Parish Councillors are summoned and Members of the Publicare invited to attend a meeting of Bridford Parish Council to be held at Bridford Village Hall on Monday 4th December 2017 at 7.00pm Joan Banks Clerk to Bridford Parish Council |
|||
1 | Apologies: Cllr F Miles | ||
2 | Declarations of Interest – Councillors to declare any personal or prejudicial interest relatingto any item on the agenda | ||
3 | Public Discussion – opportunity for members of the public to comment on any items on the agenda or tobring any other matters to the attention of the Parish Council | ||
MATTERS ARISING | |||
4 | Minutes – Parish Council to approve the minutes of the meeting held on 6th November2017 | ||
5 | Allotments | ||
6 | Play Area | ||
7 | Bridford Hill and Snow Warden | ||
8 | Grit Bins | ||
9 | Village Garden | ||
10 | Parish Footpaths | ||
11 | Membership of CPRE – details circulated to Parish Councillors in ‘circulation file’. Parish Council to decide if it wishes to subscribe. | ||
ANY OTHER MATTERS ARISING | |||
12 | Meetings Attended by Parish Councillors | ||
13 | District Councillors Report | ||
14 | County Councillors Report | ||
PLANNING | |||
For Discussion | |||
15 | Cedar House – re proposed standalone double garage (DNPA ref 0575/17) | ||
16 | Lower Westcott Farm, Bridford – re proposed rebuild of dilapidated barn to form ancillary accommodation (DNPA ref 0507/17). Revised plans submitted and further comments requested. | ||
17 | Cedar House – recent meeting with DNPA | ||
18 | Any planning items for discussion since publication of the agenda | ||
For Information | |||
19 | Thorn Farm, Bridford – Grant of Conditional Planning Permission re proposed construction of ménage (DNPA ref 0497/17) | ||
20 | Any planning items for information received since publication of the agenda | ||
FINANCE & ACCOUNTS | |||
21 | Account balances as at 6th November 2017
Current account Investment account
|
£5,478.99 £3,745.02 £9,224.01 |
|
22 | INCOME
Chilcorn Ltd re proceeds clothing bank contents F Leversedge allotment rent plot 1a R Clark allotment rent plot 1b A Bornemisza allotment rent plot 6a/7a K Jones allotment rent plot 4a Bank interest September 2017 Bank interest October 2017
|
£ 48.00 £ 15.00 £ 15.00 £ 30.00 £ 15.00 £ 0.16 £ 0.16 £ 123.32 |
|
23 | EXPENDITURE
Mrs J P Banks re October salary Mr R Clark re purchase of new Christmas tree lights |
£ 200.93 £ 27.20 £ 228.13 |
|
24 |
Account balances as at 4th December 2017 Current account Investment account |
£5,373.86 £3,745.34 £9,119.20
|
|
25 | (Balances include earmarked funds: £120 refundable allotment deposits / £463 Play Area / £67.50 Village Garden / £136.76 textile bank) | ||
ITEMS FOR DISCUSSION | |||
26 | Consider Parish Council Budget to decide precept for 2018/19 | ||
27 | Any items for discussion received since publication of the agenda | ||
ITEMS FOR INFORMATION | |||
28 | Notice of Road Closures B3193 Teign Valley Road and update re current works | ||
29 | Devon Countryside Access Forum – appointing new members | ||
30 | Campaign to reduce litter | ||
31 | Any items for information received since publication of the agenda | ||
32 | Public Discussion | ||
33 | Date of next meeting – The next meeting will be held on Monday 8th January 2018 at 7.00pm in the upstairs room of the Village Hall | ||
Joan Banks
Clerk to Bridford Parish Council |