BRIDFORD PARISH COUNCIL | ||
Dear Parish Councillors and Members of the Public, Parish Councillors are summoned and Members of the Public are invited to attend a meeting of Bridford Parish Council to be held at Bridford Village Hall on Monday 2nd October 2017 at 7.00pm Joan Banks Clerk to Bridford Parish Council |
||
AGENDA | ||
Apologies | ||
Declarations of Interest – Councillors to declare any personal or prejudicial interest relating to any item on the agenda | ||
Public Discussion – opportunity for members of the public to comment on any items on the agenda or to bring any other matters to the attention of the Parish Council | ||
MATTERS ARISING | ||
Minutes – Parish Council to approve the minutes of the meeting held on 4th September 2017 | ||
Allotments | ||
Play Area | ||
Bridford Hill | ||
Night time farm vehicle movements | ||
Village Garden | ||
ANY OTHER MATTERS ARISING | ||
Meetings attended by Parish Councillors | ||
District Councillors Report | ||
County Councillors Report | ||
PLANNING | ||
For Discussion | ||
The fist planning application (item 13) was dealt with between meetings due to the short timescales for submitting comments | ||
Land at Westcott, Moretonhampstead – re proposed construction of a new agricultural building – following a site visit, the Parish Council had no objections to the application (DNPA ref 0435/17) Comments submitted on an informal basis | ||
Blackenstone Cottage, Moretonhampstead – re proposed partial demolition of dwelling and erection of two storey extension (DNPA ref 0450/17) | ||
Bridford Mine, Bridford – re proposed cerfiticate of lawfulness for use of former shed / office as dwelling house (DNPA ref 0468/17) | ||
Any planning items for discussion since publication of the agenda | ||
For Information | ||
Moorstone, Bridford – Certificate of Lawful Use or Development issued (DNPA ref 0387/17) | ||
Any planning items for information received since publication of the agenda | ||
FINANCE & ACCOUNTS | ||
Account balances as at 4th September 2017
Current account Investment account
|
£2,891.11 £3,744.86 £6,635.97 |
|
INCOME
Bank interest August
|
£ 0.16 £ 0.16 |
|
EXPENDITURE
Mrs J P Banks re August salary Mrs J P Banks re admin expenditure 1 July – 30 September 2017 HMRC re Clerk’s PAYE quarter ended 5 October 2017 Mr J Poynton re reimbursement of annual website charges Mr C Banks – removal of ‘A’ frame at Playpark, make safe and clearance of site
|
£200.93 £141.88 £150.60 £ 98.00
£102.00 £693.41 |
|
Account balances as at 2nd October 2017 Current account Investment account |
£2,197.70 £3,745.02 £5,942.72
|
|
(Balances include earmarked funds: £120 refundable allotment deposits / £463 Play Area / £67.50 Village Garden / £88.76 textile bank) | ||
ITEMS FOR DISCUSSION | ||
Planning Procedures & Policies relating to Bridford Parish Council | ||
Parish Plan | ||
Any items for discussion received since publication of the agenda | ||
ITEMS FOR INFORMATION | ||
Notice of Road Closures B3193 Teign Valley Road 2 – 5 October | ||
Elector Fund 2017 /18 is now open | ||
Any items for information received since publication of the agenda | ||
Public Discussion | ||
Date of next meeting – The next meeting will be held on Monday 6th November at 7.00pm in the upstairs room of the Village Hall | ||
Joan Banks
Clerk to Bridford Parish Council |
||
CIRCULATION Newletters, Reports & Circulars Christow PC approved minutes for July Dunsford PC approved minutes for August DALC Annual Report 2016 / 17 MIscellaneous Devon & Cornwall Alert Register of Electors – Bridford Statistics for visitors to Bridford website Correspondence sent Various
|