BRIDFORD PARISH COUNCIL | |||||||
Dear Parish Councillors and Members of the Public, Parish Councillors are summoned and members of the public are invited to attend a meeting of Bridford Parish Council to be held at Bridford Village Hall on Monday 7th November at7.00pm |
|||||||
Joan Banks Clerk to Bridford Parish Council |
|||||||
AGENDA | |||||||
Apologies | |||||||
Declarations of Interest – Councillors to declare any personal or prejudicial interest relating to any item on the agenda | |||||||
Cllr J Padgham to sign Declaration of Acceptance of Office | |||||||
Public Discussion – opportunity for member of the public to comment on any items on the agenda or to bring any other matter to the attention of the Parish Council | |||||||
MATTERS ARISING | |||||||
5 | Minutes – Parish Council to approve the minutes of the Parish Council Meeting held on 3 October 2016 | ||||||
6 | Allotments -update | ||||||
7 | Play Area – update | ||||||
8 | Defibrillator and Training | ||||||
9 | Village Garden | ||||||
10 | Parish Footpaths | ||||||
ANY OTHER MATTERS ARISING | |||||||
Meetings attended by Parish Councillors | |||||||
District Councillors Report | |||||||
County Councillors Report | |||||||
PLANNING
For Discussion |
|||||||
The following item was circulated via email to Parish Councillors and dealt with between meetings due to the short timescales for submission of comments | |||||||
Land at Westcott, Moretonhampstead – re erection of agricultural building (30.5m x 15.2m) (DNPA ref. 0525/16). The Parish Council replied with a neutral view and commented that it re-iterates the points raised in 2012 and trusts that the Planning Authority will continue to monitor siting, environment and access in line with the report of 5 July 2012. | |||||||
Cedar House, Bridford – re proposed works to facilitate additional living accommodation (DNPA ref 0554/16) Parish Council to undertake site visit 5th November | |||||||
Rockside, Bridford Road, Christow – re proposed use of the track through field for domestic vehicles. Application for Certificate of Lawfulness for an existing use. (DNPA ref. 0568/16) | |||||||
The Grange, Bridford – re proposed replacement log store (DNPA ref. 0573/16) | |||||||
Woodland adjacent to B3212, Bridford – re proposed creation of temporary access and loading area (DNPA ref. 0574/16) | |||||||
Any planning items for discussion received since publication of the agenda | |||||||
For Information | |||||||
Shippen Farm, Bridford – Grant of Listed Building Consent re erection of single timber garden room (DNPA ref. 0438/16) | |||||||
Any planning items for information received since publication of the agenda | |||||||
FINANCE & ACCOUNTS | |||||||
Account balances as at 3rd October 2016
Current account £1,623.43 Investment account £3,342.90 £4,966.33 |
£4,044.46 £3,342.35 £7,386.81 |
||||||
(Balances include earmarked funds: £90 refundable allotment deposits, £659 Play Area,
£43 Village Garden, £22 Textile bank re percentage to Village Hall on 2016 proceeds) |
|||||||
INCOME
TDC 2nd half of Precept £3,250.00 TDC Dst Cllr Grant £ 200.00 TDC Elector Fund Grant £ 458.00 Bank Interest September £ 0.16 Bank Interest August £ 0.28 Allotments Annual Rent Mr & Mrs F Leversedge £ 15.00 Mrs S Lawrence £ 15.00 Mrs K. Jones £ 15.00 £3,953.44 |
|||||||
EXPENDITURE
Teign Valley First Responders – donation re first aid training £ 25.00 Mrs J P Banks re Clerks salary for October 2016 £ 192.56 HMRC re Clerk’s PAYE quarter ended 5th October 2016 £ 144.40 Mr J Poynton reimbursement web hosting charges 12 months from 1/12/16 £ 75.00 £ 436.96
|
|||||||
Account balances as at 7 November 2016
Current account £5,139.47 Investment account £3,343.34 £8,482.81 |
£3,659.14 £3,342.90 £7,002.04 |
||||||
26 | Allotment Refunds – earmarked funds. None of the allotments that have been given up have been left in an acceptable state by the tenants and therefore refundable deposits taken at the time of the agreements have not been returned, the monies being utilised to keep the plots cut back until new tenants are found.
The figure for earmarked funds in respect of allotment deposits has therefore been reduced to £90 and this needs to be agreed and minuted This represents three half plots and one full plot. |
||||||
The Pensions Regulator – requirement to comply with new pension regulations regarding legal duties to all employed staff. Confirmation of declaration. | |||||||
ITEMS FOR DISCUSSION | |||||||
Bridford Parish Plan – Parish Council to agree date for review | |||||||
Any items for discussion since publication of the agenda | |||||||
Proposed Removal of Telephone Box | |||||||
Dartmoor National Park – New Local Plan | |||||||
ITEMS FOR INFORMATION | |||||||
Notice of Road Closure – temporary restriction B3212 Farrants Hill, Dunsford Friday 11 November | |||||||
Any items for information since publication of the agenda | |||||||
Public Discussion | |||||||
Date of next meeting – Monday 5th December 2016 in the upstairs room at Bridford Village Hall 7pm | |||||||
Joan Banks Clerk to Bridford Parish Council
|
|||||||
CIRCULATION
Newsletters, Reports and Circulars – Christow PC approved minutes of September meeting Dunsford PC approved minutes of September meeting Smokefree Alliance Devon Newsletter September 2016 DNPA ‘Looking after public rights of way May 2016 Healthwatch Voices Autumn 2016 Miscellaneous Correspondence forwarded from Amanda Ford re update regarding mobile phone reception
|
|||||||